| Student | Current total | Essay 1Sep 12 Β· 100 pts | Quiz 2Sep 26 Β· 40 pts | Lab 3Oct 10 Β· 100 pts | Essay 3Nov 3 Β· 100 pts | Quiz 4Nov 17 Β· 40 pts |
|---|---|---|---|---|---|---|
| J. Alvarez | 90% A-75% determined | 95 | 36 | 92 | 92 | 34 |
| M. Chen | 86% B75% determined | 90 | 31 | 88 | 88 | 35 |
| R. Osei | 84% B63% determined | 94 | 36 | 87 | Needs grading91 | 33 |
| P. Ramesh | 91% A-75% determined | 96 | 37 | 90 | 93 | 35 |
| S. Nakamura | 79% C+75% determined | 82 | 30 | 80 | 78 | 32 |
Strong thesis β the carbon-cycle framing is original and well set up.
Paragraph 2 needs a clearer citation before it supports the claim about atmospheric regulation.
Conclusion lands well; tighten the transition from evidence to implication.